Geographic3D to GravityRelatedHeight (AUSGeoid v2)
Coordinate Operation Method Details [VALID] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | Geographic3D to GravityRelatedHeight (AUSGeoid v2) | ||||||||
Code: | 1048 | ||||||||
Operation is Reversible: | No | ||||||||
Formula: | This transformation involves the application of a geoid-ellipsoid separation value interpolated from a geoid model. The model provides separation values at the nodes on a regular grid of latitude and longitude intersection points. The geodetic latitude and longitude used to interpolate within the grid are not affected by this transformation. The grid is referenced to a specific geographic CRS (the horizontal component of the source CRS) and interpolation must be made in the latitude and longitude of this system. Calculation of the separation is achieved through a bi-cubic interpolation of the grid, using the latitude and longitude of the point. This step provides the geoid-ellipsoid separation (N) above the ellipsoid of the source Geographic 3D CRS. Then: H = h - N where h = the height above the ellipsoid in the source geographic 3D CRS and H = the gravity-related height in the target vertical CRS. |
||||||||
Example: | (none) | ||||||||
Method Parameters: |
|
||||||||
Meta Data | |||||||||
Remarks: | The Information Source references software which offers both bi-cubic and bi-linear interpolation methods. Unlike earlier AUSGeoid98 method which used bi-linear interpolation, Ausgeoid v2 uses bi-cubic. See Info Source for file format documentation. | ||||||||
Information Source: | Geoscience Australia; http://www.ga.gov.au, geodesy/ausgeoid pages. | ||||||||
Data Source: | EPSG | ||||||||
Revision Date: | September 8, 2021 | ||||||||
Change ID: | [2012.009] [2016.05] [2018.009] [2020.076] [2021.081] | ||||||||
Alias: |
|