Geographic3D to GravityRelatedHeight (NRCan byn)
| Coordinate Operation Method Details [VALID] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | Geographic3D to GravityRelatedHeight (NRCan byn) | ||||||||
| Code: | 1060 | ||||||||
| Operation is Reversible: | No | ||||||||
| Formula: | This transformation involves the application of a geoid-ellipsoid separation value interpolated from a geoid model. The model provides separation values at the nodes on a regular grid of latitude and longitude intersection points. The geodetic latitude and longitude used to interpolate within the grid are not affected by this transformation. The grid is referenced to a specific geographic CRS (the horizontal component of the source CRS) and interpolation must be made in the latitude and longitude of this system. Calculation of the separation is achieved through a bi-quadratic interpolation of the grid, using the latitude and longitude of the point. This step provides the geoid-ellipsoid separation (N) above the ellipsoid of the source Geographic 3D CRS. Then: H = h - N where h = the height above the ellipsoid in the source geographic 3D CRS and H = the gravity-related height in the target vertical CRS. |
||||||||
| Example: | (none) | ||||||||
| Method Parameters: |
|
||||||||
| Meta Data | |||||||||
| Remarks: | For consistency with earlier models the Information Source references software which uses bi-quadratic interpolation of the grid. Bi-linear interpolation will give results agreeing to within 1cm 99.97% of the time. See Info Source for file format doc. | ||||||||
| Information Source: | Geodetic Survey Division, Natural Resources Canada. | ||||||||
| Data Source: | EPSG | ||||||||
| Revision Date: | June 29, 2022 | ||||||||
| Change ID: | [2013.064] [2016.05] [2021.081] [2022.041] | ||||||||
| Alias: |
|
||||||||


