Geographic3D to GravityRelatedHeight (txt)
| Coordinate Operation Method Details [VALID] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | Geographic3D to GravityRelatedHeight (txt) | ||||||||
| Code: | 1082 | ||||||||
| Operation is Reversible: | No | ||||||||
| Formula: | This transformation involves the application of a geoid-ellipsoid separation value interpolated from a quasigeoid model. The model provides separation values at the nodes on a regular grid of latitude and longitude intersection points. The geodetic latitude and longitude used to interpolate within the grid are not affected by this transformation. The grid is referenced to a specific geographic CRS (the horizontal component of the source CRS) and interpolation must be made in the latitude and longitude of this system. Calculation of the separation is achieved through a bi-linear interpolation of the grid, using the latitude and longitude of the point. This step provides the geoid-ellipsoid separation (N) above the ellipsoid of the source Geographic 3D CRS. Then: H = h - N where h = the height above the ellipsoid in the source geographic 3D CRS (in metres) and H = the gravity-related height in the target vertical CRS. |
||||||||
| Example: | (none) | ||||||||
| Method Parameters: |
|
||||||||
| Meta Data | |||||||||
| Remarks: | File format: space-separated ascii file, no header, one record per line, each record with 3 columns: latitude, longitude, separation. | ||||||||
| Information Source: | EPSG guidance note #7-2, http://www.epsg.org | ||||||||
| Data Source: | EPSG | ||||||||
| Revision Date: | December 30, 2021 | ||||||||
| Change ID: | [2019.087] [2021.081] [2021.109] | ||||||||
| Alias: |
|
||||||||


