Geographic2D with Height Offsets
| Coordinate Operation Method Details [VALID] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Geographic2D with Height Offsets | ||||||||||||||||
| Code: | 9618 | ||||||||||||||||
| Operation is Reversible: | Yes | ||||||||||||||||
| Formula: | Note: These formulas have been transcribed from EPSG Guidance Note #7-2. Users are encouraged to use that document rather than the text which follows as reference because limitations in the transcription will be avoided. Lat_T = Lat_S + latitude_offset Lon_T = Lon_S + longitude_offset EllipsoidHeight_T = GravityHeight_S + gravity-related_to_ellipsoid_height_offset. |
||||||||||||||||
| Example: | (none) | ||||||||||||||||
| Method Parameters: |
|
||||||||||||||||
| Meta Data | |||||||||||||||||
| Remarks: | This transformation allows calculation of coordinates in the target system by adding the parameter value to the coordinate values of the point in the source system. | ||||||||||||||||
| Information Source: | EPSG guidance note #7-2, http://www.epsg.org | ||||||||||||||||
| Data Source: | EPSG | ||||||||||||||||
| Revision Date: | June 13, 2017 | ||||||||||||||||
| Change ID: | [1999.79] [2004.33] [2017.018] | ||||||||||||||||


