Maritime Provinces polynomial interpolation
Coordinate Operation Method Details [VALID] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | Maritime Provinces polynomial interpolation | ||||||||
Code: | 9634 | ||||||||
Operation is Reversible: | No | ||||||||
Formula: | The transformation makes use of a residual file for each Canadian maritime province. The process of residual interpolation accounts for local variations in the coordinate reference system and provides a transformation accuracy of +/- 5 cm. By using a second residual file, the transformation may be reversed. Only one residual file is in use by the method during any given execution. |
||||||||
Example: | (none) | ||||||||
Method Parameters: |
|
||||||||
Meta Data | |||||||||
Remarks: | This transformation is an executable module within the application NBGeocalc. It is an adaptation of the ESTPM program developed by Geodetic Survey of Canada. | ||||||||
Information Source: | Survey of New Brunswick | ||||||||
Data Source: | EPSG | ||||||||
Revision Date: | June 13, 2017 | ||||||||
Change ID: | [2017.018] |