Cartesian Grid Offsets
| Coordinate Operation Method Details [VALID] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Cartesian Grid Offsets | ||||||||||||
| Code: | 9656 | ||||||||||||
| Operation is Reversible: | Yes | ||||||||||||
| Formula: | Note: These formulas have been transcribed from EPSG Guidance Note #7-2. Users are encouraged to use that document rather than the text which follows as reference because limitations in the transcription will be avoided. Easting_T = Easting_S + easting_offset Northing_T = Northingn_S + northing_offset. |
||||||||||||
| Example: | (none) | ||||||||||||
| Method Parameters: |
|
||||||||||||
| Meta Data | |||||||||||||
| Remarks: | This transformation allows calculation of coordinates in the target system by adding the parameter value to the coordinate values of the point in the source system. | ||||||||||||
| Information Source: | EPSG guidance note #7-2, http://www.epsg.org | ||||||||||||
| Data Source: | EPSG | ||||||||||||
| Revision Date: | June 13, 2017 | ||||||||||||
| Change ID: | [2017.018] | ||||||||||||


