Axis Order Reversal (2D)
| Coordinate Operation Method Details [VALID] | |||||
|---|---|---|---|---|---|
| Name: | Axis Order Reversal (2D) | ||||
| Code: | 9843 | ||||
| Operation is Reversible: | Yes | ||||
| Formula: | The axis order reversal operates on coordinates of a point whose order change is described by the following matrix operation: [Derived CRS 1st coordinate ] = [ 0 1 ] * [Base CRS 1st coordinate ] [Derived CRS 2nd coordinate] [ 1 0 ] [Base CRS 2nd coordinate] |
||||
| Example: | (none) | ||||
| Method Parameters: |
|
||||
| Meta Data | |||||
| Remarks: | This is a parameter-less conversion to reverse the order of the axes of a 2D CRS. | ||||
| Information Source: | OGP | ||||
| Data Source: | EPSG | ||||
| Revision Date: | October 16, 2017 | ||||
| Change ID: | [2015.007] [2015.018] [2014.027] | ||||


