Axis Order Reversal (Geographic3D horizontal)
Coordinate Operation Method Details [VALID] | |||||
---|---|---|---|---|---|
Name: | Axis Order Reversal (Geographic3D horizontal) | ||||
Code: | 9844 | ||||
Operation is Reversible: | Yes | ||||
Formula: | The axis order change operates on coordinates of a point whose order change is described by the following matrix operation: [Derived CRS 1st coordinate] [ 0 1 0 ] [Base CRS 1st coordinate] [Derived CRS 2nd coordinate] = [ 1 0 0 ] * [Base CRS 2nd coordinate] [Derived CRS 3rd coordinate] [ 0 0 1 ] [Base CRS 3rd coordinate] |
||||
Example: | (none) | ||||
Method Parameters: |
|
||||
Meta Data | |||||
Remarks: | This is a parameter-less conversion to change the order of horizontal coordinates of a geographic 3D CRS. | ||||
Information Source: | OGP | ||||
Data Source: | EPSG | ||||
Revision Date: | October 16, 2017 | ||||
Change ID: | [2015.018] [2014.027] |