Clarke 1866 Michigan [DEPRECATED]
| Ellipsoid Details [DEPRECATED] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | Clarke 1866 Michigan | ||||||||
| Code: | 7009 | ||||||||
| Shape: | Ellipsoid | ||||||||
| Semi-Major Axis: |
20926631.531 |
||||||||
| Semi-Minor Axis: |
20855688.674
|
||||||||
| Inverse Flattening [calculated]: |
294.9786972
|
||||||||
| Meta Data | |||||||||
| Remarks: | Used for Michigan NAD27 State Plane zones. Radius = ellipsoid radius + 800 feet; this approximates the average elevation of the state. Derived parameter: 1/f = 294.97870 | ||||||||
| Information Source: | USGS Professional Paper #1395. | ||||||||
| Data Source: | EPSG | ||||||||
| Revision Date: | June 2, 1995 | ||||||||
| Change ID: | [1998.22] [2013.02] | ||||||||
| Deprecations: |
|
||||||||


